| 色达最近一个月天气 | 天气现象 | 气温 | 风向风力 |
|---|
甘孜色达天气预报30天之末来1-15天天气 | ||||||
| 1月12日 (星期一) | 白天 | 多云 | 3℃ | 无持续风向 | ||
| 夜间 | 晴 | -23℃ | 无持续风向 | |||
| 1月13日 (星期二) | 白天 | 晴 | 2℃ | 无持续风向 | ||
| 夜间 | 晴 | -22℃ | 无持续风向 | |||
| 1月14日 (星期三) | 白天 | 多云 | 7℃ | 无持续风向 | ||
| 夜间 | 多云 | -21℃ | 无持续风向 | |||
| 1月15日 (星期四) | 白天 | 多云 | 6℃ | 无持续风向 | ||
| 夜间 | 多云 | -12℃ | 无持续风向 | |||
| 1月16日 (星期五) | 白天 | 多云 | 4℃ | 无持续风向 | ||
| 夜间 | 多云 | -12℃ | 无持续风向 | |||
| 1月17日 (星期六) | 白天 | 晴 | 4℃ | 无持续风向 | ||
| 夜间 | 晴 | -13℃ | 无持续风向 | |||
| 1月18日 (星期天) | 白天 | 晴 | 5℃ | 无持续风向 | ||
| 夜间 | 晴 | -12℃ | 无持续风向 | |||
| 1月19日 (星期一) | 白天 | 多云 | 6℃ | |||
| 夜间 | 多云 | -15℃ | ||||
| 1月20日 (星期二) | 白天 | 阴 | 6℃ | |||
| 夜间 | 多云 | -14℃ | ||||
| 1月21日 (星期三) | 白天 | 多云 | 6℃ | |||
| 夜间 | 晴 | -14℃ | ||||
| 1月22日 (星期四) | 白天 | 多云 | 8℃ | |||
| 夜间 | 多云 | -13℃ | ||||
| 1月23日 (星期五) | 白天 | 雪 | 3℃ | |||
| 夜间 | 雪 | -15℃ | ||||
| 1月24日 (星期六) | 白天 | 雪 | 1℃ | |||
| 夜间 | 阴 | -18℃ | ||||
| 1月25日 (星期天) | 白天 | 雪 | 0℃ | |||
| 夜间 | 多云 | -17℃ | ||||
| 1月26日 (星期一) | 白天 | 雪 | 4℃ | |||
| 夜间 | 阴 | -15℃ | ||||
MySQL Query : SELECT * FROM `mytxly_com`.`ol_weather_history_2026` WHERE areaid=513333 AND theday<20260112 ORDER BY theday DESC LIMIT 15
MySQL Error : Table 'mytxly_com.ol_weather_history_2026' doesn't exist
MySQL Errno : 1146
Message : Table 'mytxly_com.ol_weather_history_2026' doesn't exist
Need Help?
MySQL Error : Table 'mytxly_com.ol_weather_history_2026' doesn't exist
MySQL Errno : 1146
Message : Table 'mytxly_com.ol_weather_history_2026' doesn't exist
Need Help?
